Property Attributes
- MLS#7082211
- TypeSingle Family
- Listing Status Active
- CountyCOCHISE
- CityHuachuca City
- NeighborhoodBABACOMARI VISTA
- Zip85616
- StyleResidential
- Year Built1961
- Taxes$ 1393
- Price$ 149,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1284
- Lot Size0.12 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Charming 3 bed/1 bath home featuring a large living room and a spacious eat-in kitchen with brilliant white cabinets and stainless steel appliances. The oversized laundry room offers plenty of space for cabinets, storage, or whatever your vision may be. Situated on a 5,128 sq ft lot, this single-story home includes mini-split heating and cooling, a gas range, and a fully fenced yard with a storage shed. A great opportunity to add your personal touch.
| Elementary School | Middle School | High School |
|---|---|---|
| Huachuca City School Elementary School | Huachuca City School Middle School | Tombstone High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $149,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Ductless |
| Cooling | Ductless |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 0.0 |
| Association Fee Includes | No Fees |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 1961 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Cochise |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | BABACOMARI VISTA |
| Other Structures | Shed(s) |
| Special Listing Conditions | Lender Owned/REO |
| Status | Active |
| Directions | Heading South on Huachuca Blvd: Make a left onto E Yuma St,turn right onto N Yavapai St & then a left onto E Navajo St. Proceed to address. |
| High School | Tombstone High School |
| City | Huachuca City |
| Disclosures | None |
| High School District | Tombstone Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5128.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Huachuca City School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1393.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Huachuca City School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Tombstone Unified District |
| Tax Lot | 35 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Eat-in Kitchen |
|---|---|
| Flooring | Carpet,Vinyl |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
| Bedrooms Possible | 3 |
| Built-in Microwave | True |
Exterior Features
| Fencing | Block |
|---|---|
| Lot Features | Dirt Front,Dirt Back |
| Water Source | Public |
| Lot Size Area | 5128.0 |
| Spa | No |
| Lot Size Acres | 0.12 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 0.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may