Property Attributes
- MLS#7076890
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityMesa
- NeighborhoodMESQUITE TRAILS AMD
- Zip85207
- StyleResidential
- Year Built1977
- Taxes$ 1325
- Price$ 365,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1591
- Lot Size0.18 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
This east Mesa home sits in a quiet, no-HOA neighborhood. Solid-structure home with roof, HVAC, and windows all less than 10 years old -- big-ticket items done for you. Enjoy easy freeway access and a large backyard with mature fruit trees, perfect for AZ evenings. Enclosed back porch makes a bonus rec room (window A/C included), plus a flexible bonus room off the kitchen for a pantry, office, or storage. A home perfect for a buyer to add updates and make it their own!
| Elementary School | Middle School | High School |
|---|---|---|
| Sousa Elementary School | Smith Junior High School | Skyline High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $365,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump,Forced Air |
| Cooling | Central Air,Ceiling Fan(s),Window/Wall Unit |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Construction Materials | Wood Siding,Wood Frame,Painted |
| Year Built | 1977 |
| Township | 1N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | MESQUITE TRAILS AMD |
| Other Structures | Shed(s) |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | E on University Dr,S on Crismon Rd,E on Billings St,road curves N onto 101st Way,home on E side of street. |
| High School | Skyline High School |
| City | Mesa |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| High School District | Mesa Unified District |
| Open Parking Spaces | 6.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7976.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Sousa Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1325.0 |
| Home Warranty Y/N | No |
| Current Financing | FHA |
| Middle/Junior High School | Smith Junior High School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | UNK |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Mesa Unified District |
| Tax Lot | 30 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
Interior Features
| Interior Amenities | Walk-in Pantry,Eat-in Kitchen,No Interior Steps,3/4 Bath Master Bdrm,Laminate Counters |
|---|---|
| Flooring | Carpet,Laminate,Linoleum,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Wshr/Dry HookUp Only |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Laminate Counters | True |
| Walk-in Pantry | True |
Exterior Features
| Fencing | Perimeter,Back Yard,Block,Chain Link |
|---|---|
| Parking Features | Off Street,Attached Garage,Garage Door Opener,Circular Driveway |
| Lot Features | East/West Exposure,Desert Front,Gravel/Stone Front,Grass Back |
| Water Source | Public |
| Lot Size Area | 7976.0 |
| Spa | No |
| Lot Size Acres | 0.18 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may