Property Attributes
- MLS#7010542
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPeoria
- NeighborhoodFOXWOOD UNIT 2
- Zip85381
- StyleRanch
- Year Built1986
- Taxes$ 1418
- Price$ 450,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1852
- Lot Size0.19 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Gorgeous 3 bedroom 2 bathroom home located in the popular Oakwood community. 2 car garage with RV parking and No HOA. Solar, Dual pane windows, sparkling Pebble Tec salt water pool and a large covered patio. Home offers a spacious kitchen with island, dinning room and wood burning fireplace. Split floor plan with a walk in closet. Close to schools, shopping and more. A must see.
| Elementary School | Middle School | High School |
|---|---|---|
| Oakwood Elementary School | Oakwood Elementary School | Cactus High School |
| Price History | |
|---|---|
| 5/6/2026 | Listed $499,000 |
| 6/24/2026 | 1$498,500 |
| 7/11/2026 | 3$485,000 |
| 7/20/2026 | 3$475,000 |
| 8/24/2026 | 6$450,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Pool Features | Play Pool,Fenced |
| Construction Materials | Brick Veneer,Block |
| Year Built | 1986 |
| Township | 3N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | Solar Panels |
| Subdivision Name | FOXWOOD UNIT 2 |
| Possible Use | None |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | North to Bloomfield,east on Bloomfield to 74th Lane,north to Windrose Dr- property is located on your left. |
| High School | Cactus High School |
| City | Peoria |
| Disclosures | Seller Discl Avail |
| High School District | Peoria Unified School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8065.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Oakwood Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1418.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Oakwood Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Regal Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Peoria Unified School District |
| Tax Lot | 206 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Granite Counters,Double Vanity,Full Bth Master Bdrm |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Fireplace Features | Family Room |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | RV Access/Parking,RV Gated,Attch'd Gar Cabinets |
| Lot Features | North/South Exposure,Desert Front,Gravel/Stone Front,Grass Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Public |
| Lot Size Area | 8065.0 |
| Spa | No |
| Lot Size Acres | 0.19 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may