Property Attributes
- MLS#7005009
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityAvondale
- NeighborhoodHIGHWAY SUB.
- Zip85323
- StyleContemporary
- Year Built2026
- Taxes$ 221
- Price$ 349,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1400
- Lot Size0.11 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
BRAND NEW CONSTRUCTION in 2026. Seize the chance to own this 3-bed/2-Bath home at the end of a street for peaceful living! A contemporary design welcomes you, featuring a 2-car garage and an easy-care yard. Inside, you'll find an appealing open layout with high ceilings, a soothing palette, blinds, and stylish wood-look flooring. The kitchen includes quartz counters, ample shaker cabinets, chic lighting, a tile backsplash, sleek stainless steel appliances, a walk-in pantry, and a center island. The primary bedroom showcases an ensuite with dual sinks for an efficient daily routine. Enjoy breathtaking mountain views in the backyard, complete with a covered patio perfect for refreshing drinks or dining al fresco. Don't miss this fantastic opportunity!
| Elementary School | Middle School | High School |
|---|---|---|
| Avondale Middle School | Avondale Middle School | Agua Fria High School |
| Price History | |
|---|---|
| 3/27/2026 | Listed $369,900 |
| 4/21/2026 | 1$369,400 |
| 4/28/2026 | 1$368,900 |
| 5/8/2026 | 1$368,400 |
| 5/16/2026 | 1$367,900 |
| 6/8/2026 | 3$359,900 |
| 6/17/2026 | 1$359,400 |
| 6/27/2026 | 1$359,300 |
| 7/7/2026 | 1$358,800 |
| 7/15/2026 | 1$358,300 |
| 7/24/2026 | 1$357,800 |
| 8/4/2026 | 1$357,300 |
| 8/27/2026 | 1$356,800 |
| 9/10/2026 | 3$349,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Built-Up |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Contemporary |
| Construction Materials | Stucco,Vertical Siding,Steel Frame,Wood Frame,Painted |
| Year Built | 2026 |
| View | City Lights,Mountain(s) |
| Township | 1N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | HIGHWAY SUB. |
| Possible Use | None |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Head southwest on W Buckeye Rd,Continue to follow Historic U.S. 80,Turn left onto S 6th St,Turn left onto E Agua Fria Ln. The property will be on the right. |
| High School | Agua Fria High School |
| City | Avondale |
| Disclosures | Agency Discl Req |
| High School District | Agua Fria Union High School District |
| Open Parking Spaces | 1.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4836.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Avondale Middle School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 221.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Avondale Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | JMS Developement |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Avondale Elementary District |
| Tax Lot | 1 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Quartz Countertops,High Speed Internet,Double Vanity,Upstairs,9+ Flat Ceilings,Kitchen Island,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Vinyl |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Upstairs Laundry,Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Kitchen Island | True |
Exterior Features
| Fencing | Chain Link,Wood |
|---|---|
| Parking Features | Attached Garage,Tandem,Garage Door Opener,Direct Access |
| Lot Features | North/South Exposure,Hillside Lot,Cul-De-Sac,Gravel/Stone Front,Gravel/Stone Back |
| Water Source | Public |
| Lot Size Area | 4836.0 |
| Spa | No |
| Lot Size Acres | 0.11 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may