Property Attributes
- MLS#6984668
- TypeSingle Family
- Listing Status Active
- CountyNAVAJO
- CityShow Low
- AreaTorreon
- NeighborhoodTorreon Lakes
- Zip85901
- StyleResidential
- Year Built2025
- Taxes$ 372
- Price$ 699,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2187
- Lot Size0.42 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Imagine living in a brand new home in the prestigious Torreon Community. Be the first to live in this perfectly appointed mountain home with all of the upgrades and touches you would expect in a custom home. Outside, you have spacious front and back decks. The covered front porch allows you to sit and watch the wildlife gather around the community water feature across the street. When you hang out on the rear deck, you can enjoy the beautiful tall pine trees at the back of the lot. Inside, you can relax or entertain and take advantage of the open, great room floor plan with fireplace. The beautifully designed kitchen with island, stainless steel appliances and lots of storage space is sure to impress. The split floor plan boasts a primary bedroom with on-suite bathroom featuring a jacuzzi tub and separate walk-in shower with custom tile work on one side of the house. On the opposite side of the great room, you'll find a front den/sitting area with a picture window to enjoy the wildlife, a built-in desk and cabinets in the hall, plus 3 more bedrooms and a full bathroom. Please see the attached document with a list of many of the home's upgraded features, from a tankless gas water heater to a paver driveway. And don't forget, all this in the Torreon Community with a clubhouse, restaurant, pool/hot tub, fitness center, playground, pickleball courts, 2 18-hole championship golf courses, 24/7 security and so much more. Come check out both the home and the community. I'm sure you'll want to make this your new home and get settled in soon to enjoy everyone's favorite summer season in the White Mountains. Owner is a licensed Realtor in Arizona.
| Elementary School | Middle School | High School |
|---|---|---|
| Whipple Ranch Elementary School | Show Low Junior High School | Show Low High School |
| Price History | |
|---|---|
| 2/14/2026 | Listed $829,000 |
| 5/6/2026 | 4$799,000 |
| 6/9/2026 | 4$769,000 |
| 7/16/2026 | 5$736,000 |
| 7/30/2026 | 1$729,000 |
| 9/3/2026 | 2$719,000 |
| 9/13/2026 | 3$699,000 |
General Features
| Sewer | Sewer in & Cnctd,Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Utilities | Natural Gas Connected,Natural Gas Available |
| Possession | Close Of Escrow |
| Roof | Composition |
| HOA Fee | 968.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Construction Materials | Lap Siding,Wood Frame |
| Year Built | 2025 |
| View | Trees/Woods |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Community Features | Pool,Golf,Pickleball,Lake,Community Spa Htd,Tennis Court(s),Playground,Biking/Walking Path,Fitness Center |
| Assoc Fee Paid Per | Quarterly |
| County | Navajo |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Torreon Lakes |
| Green Water Conservation | Tankless Ht Wtr Heat |
| Special Listing Conditions | Owner/Agent |
| Status | Active |
| Directions | From Hwy 60 & Summit Trail,make the first right on Torreon Lakes Dr. At the T,turn left onto Whispering Springs Dr. Follow it around to the left,and make a left at the T onto Lakeside Trail. Home on |
| High School | Show Low High School |
| City | Show Low |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Torreon Community As |
| High School District | Show Low Unified District |
| Open Parking Spaces | 4.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 18295.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Whipple Ranch Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 372.24 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Show Low Junior High School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Owner/Contractor |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Show Low Unified District |
| Tax Lot | 27 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 322.67 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Granite Counters,Double Vanity,Master Downstairs,Breakfast Bar,9+ Flat Ceilings,No Interior Steps,Vaulted Ceiling(s),Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub,Tub with Jets |
|---|---|
| Flooring | Other |
| Fireplace Features | Living Room,Gas |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
Exterior Features
| Exterior Amenities | Private Street(s) |
|---|---|
| Fencing | None |
| Parking Features | Attached Garage,Garage Door Opener,Over Height Garage,Side Vehicle Entry |
| Lot Features | None |
| Water Source | Public |
| Lot Size Area | 18295.0 |
| Spa | No |
| Lot Size Acres | 0.42 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may